User Documents
| Title | Uploaded | Views | Comments | Last Viewed | Status |
|---|---|---|---|---|---|
| California Proposition 7 - RENEWABLE ENERGY GENERATION - INITIATIVE STATUTE 7 - ANALYSIS BY THE LEGISLATIVE ANALYST | 11/04/2008 - 12:33 | 255 | 0 | 05/18/2012 - 13:37 | Processed |
| TECHNOLOGY STRATEGY BOARD TO INVEST FURTHER £72 MILLION IN INNOVATIVE RESEARCH AND DEVELOPMENT | 11/02/2008 - 07:39 | 715 | 0 | 05/24/2012 - 19:49 | Processed |
| 010715_Index_Q2_10_Europe | 02/28/2011 - 19:02 | 109 | 0 | 05/25/2012 - 02:36 | Processed |
| 010_111_ICM2011_PG0109_0123_ECOMMERCE | 09/06/2011 - 14:28 | 70 | 0 | 05/18/2012 - 16:16 | Processed |
| 100+ Global Cities Plan 24 Hour Charity Twitter Event | 02/09/2009 - 00:49 | 367 | 0 | 05/25/2012 - 02:37 | Processed |
| 169 USB Modem Mac Installation Guide - O2 Mobile Broadband | 09/08/2009 - 00:00 | 239 | 1 | 05/18/2012 - 20:05 | Processed |
| 2006 Annual Survey of Hours and Earnings - United Kingdom Labour Market | 08/26/2008 - 10:04 | 329 | 0 | 05/25/2012 - 01:14 | Processed |
| 2007 World Population Data Sheet | 11/04/2008 - 15:52 | 240 | 1 | 05/17/2012 - 02:42 | Processed |
| 2009 FIA FORMULA ONE WORLD CHAMPIONSHIP™ CALENDAR | 03/29/2009 - 09:32 | 174 | 0 | 05/23/2012 - 10:26 | Processed |
| 2009 Global IPO Market Review and 2010 Outlook | 10/02/2010 - 03:19 | 175 | 0 | 05/22/2012 - 20:14 | Processed |
| 2009 Great Britain National Rail Passenger Operators Map | 06/27/2009 - 14:42 | 159 | 0 | 05/19/2012 - 04:07 | Processed |
| 2009 Pre-Budget report: the economy and public finances – supplementary material | 12/09/2009 - 22:23 | 262 | 0 | 05/24/2012 - 15:59 | Processed |
| 2009-2010 Technology M&A Update and Forecast | 10/02/2010 - 03:19 | 124 | 0 | 05/25/2012 - 01:05 | Processed |
| 2010 budget, The economy and the public finances | 06/24/2010 - 13:08 | 187 | 0 | 05/24/2012 - 04:22 | Processed |
| 2010 June budget, List of abbreviations | 06/24/2010 - 13:11 | 136 | 0 | 05/19/2012 - 12:39 | Processed |
| 2010 Spending Review - Opening remarks by Carl Emmerson at IFS briefing | 10/21/2010 - 18:43 | 232 | 0 | 05/20/2012 - 15:29 | Processed |
| 2010 Spending Review by Lambert Smith Hampton | 10/21/2010 - 18:41 | 323 | 0 | 05/21/2012 - 23:39 | Processed |
| 2010 Spending Review Framework Document | 06/24/2010 - 13:18 | 190 | 0 | 05/21/2012 - 02:46 | Processed |
| 2011 Content Technology Vendor Map by Real Story Group | 08/28/2011 - 18:11 | 141 | 0 | 05/25/2012 - 02:40 | Processed |
| 26th March 2010 - BBN Delegates List | 03/25/2010 - 01:49 | 234 | 1 | 05/25/2012 - 06:15 | Processed |
| 3D orientation in Location Based Services | 08/21/2009 - 12:13 | 198 | 0 | 05/19/2012 - 12:39 | Processed |
| 500 Tweets on #drupalcon | 08/27/2011 - 19:53 | 300 | 0 | 05/19/2012 - 05:08 | Processed |
| 500 Tweets on #TweetupSL | 08/27/2011 - 17:53 | 333 | 0 | 05/19/2012 - 13:35 | Processed |
| 7 steps to marketing system success | 08/25/2011 - 22:50 | 75 | 0 | 05/18/2012 - 13:40 | Processed |
| 7 things you should know about Twitter | 02/05/2009 - 01:40 | 517 | 0 | 05/22/2012 - 17:32 | Processed |
| @TheEconomist on reaching 1,000,000 followers! | 11/30/2011 - 11:49 | 346 | 0 | 05/25/2012 - 03:52 | Processed |
| A Brave and Startling Truth written by Maya Angelou | 10/04/2009 - 08:37 | 154 | 0 | 05/21/2012 - 23:41 | Processed |
| A Business Intelligence System | 02/16/2009 - 01:20 | 531 | 0 | 05/25/2012 - 08:22 | Processed |
| A Collaborative Framework for Location Based Services | 08/21/2009 - 12:10 | 152 | 0 | 05/23/2012 - 01:32 | Processed |
| a comparative business model assessment of value-creation capabilities in the computer games industry | 07/10/2010 - 07:26 | 166 | 0 | 05/22/2012 - 09:38 | Processed |
| A Comparative Evaluation of Internet Pricing Models - Smart Markets and Dynamic Capacity Contracting. | 01/05/2010 - 09:28 | 93 | 0 | 05/17/2012 - 03:39 | Processed |
| A FEW CHIRPS ABOUT TWITTER | 02/05/2009 - 00:53 | 214 | 0 | 05/18/2012 - 14:08 | Processed |
| A G Barr Plc - Announcement of Board Changes | 03/30/2009 - 12:50 | 230 | 0 | 05/02/2012 - 00:10 | Processed |
| A G Barr Plc - Annual Report 2006 | 03/30/2009 - 12:34 | 135 | 0 | 05/20/2012 - 07:07 | Processed |
| A G Barr Plc - Annual Report 2007 | 03/30/2009 - 12:44 | 210 | 0 | 05/18/2012 - 04:00 | Processed |
| A G Barr Plc - Interim Management Statement - 3 Dec 08 | 03/30/2009 - 12:44 | 163 | 0 | 05/20/2012 - 15:35 | Processed |
| A G Barr Plc - IRN BRU RFL Sponsorship February 09 | 03/30/2009 - 12:31 | 169 | 0 | 05/18/2012 - 04:00 | Processed |
| A G Barr Plc - IRN BRU SUGAR FREE Advertising Campaign February 09 | 03/30/2009 - 12:31 | 154 | 0 | 05/19/2012 - 03:00 | Processed |
| A G Barr Plc - Pre-close trading update - Jan 09 | 03/30/2009 - 12:50 | 191 | 0 | 05/21/2012 - 12:19 | Processed |
| A G Barr Plc - Preliminary Results 26 Mar 07 | 03/30/2009 - 12:44 | 177 | 0 | 05/18/2012 - 20:57 | Processed |
| A G Barr Plc - Preliminary Results for Yr end 29th Jan 2005 | 03/30/2009 - 12:32 | 148 | 0 | 05/02/2012 - 21:52 | Processed |
| A light but effective touch | 07/07/2008 - 12:06 | 916 | 0 | 05/23/2012 - 19:07 | Processed |
| A Method to Capture the End User Experience in Location Based Services | 08/20/2009 - 15:44 | 244 | 0 | 05/22/2012 - 23:24 | Processed |
| A Model for Trust-building in E-commerce from Consumer to Consumer Perspective in KSA | 09/06/2011 - 14:31 | 207 | 0 | 05/20/2012 - 04:51 | Processed |
| A new aggregator for Drupal 7 | 01/16/2009 - 23:13 | 310 | 0 | 05/23/2012 - 04:49 | Processed |
| A Practical Review of Pricing and Cost Recovery for Internet Services. | 01/05/2010 - 09:29 | 134 | 0 | 05/14/2012 - 17:03 | Processed |
| A Profile of TechTarget’s Hyper-active IT Researchers | 09/10/2011 - 11:08 | 62 | 0 | 05/18/2012 - 02:07 | Processed |
| A Resource-Based Analysis of E-Commerce in Developing Countries | 09/06/2011 - 14:36 | 88 | 0 | 05/25/2012 - 03:40 | Processed |
| A smart growth strategy for sustainable development | 10/13/2009 - 00:27 | 222 | 0 | 05/17/2012 - 15:34 | Processed |
| A Strategy for Implementing Smart Market Pricing Scheme on Diff-Serv. | 01/05/2010 - 09:29 | 283 | 0 | 05/24/2012 - 04:11 | Processed |
| A Strong Britain in an Age of Uncertainty The National Security Strategy | 10/20/2010 - 13:57 | 297 | 0 | 05/20/2012 - 01:43 | Processed |
| A tale of two towers: Big Ben and Pisa | 01/01/2009 - 09:57 | 312 | 0 | 05/25/2012 - 06:44 | Processed |
| A Telecom Italia view on the future of Social networking | 01/05/2009 - 15:20 | 364 | 0 | 05/24/2012 - 18:00 | Processed |
| A UK Industry View of Nano Technology | 12/19/2011 - 23:51 | 71 | 1 | 05/19/2012 - 13:04 | Processed |
| A Vision of an open Platform %u2013 The Enablers Perspective | 01/05/2009 - 15:25 | 411 | 0 | 05/14/2012 - 18:16 | Processed |
| ABA’s Guide to Twitter for Booksellers | 02/05/2009 - 01:35 | 249 | 0 | 05/18/2012 - 13:40 | Processed |
| About Twestival | 02/09/2009 - 00:08 | 164 | 0 | 05/18/2012 - 14:04 | Processed |
| Above the Clouds - A Berkeley View of Cloud Computing | 03/17/2009 - 18:42 | 257 | 0 | 05/22/2012 - 09:42 | Processed |
| Accenture - Achieving High Performance in the Asia Pacific Food and Non-Alcoholic Beverages Industry | 03/25/2009 - 10:04 | 253 | 0 | 05/24/2012 - 02:03 | Processed |
| Access Control in Location-Based Services | 08/21/2009 - 12:17 | 212 | 0 | 05/19/2012 - 04:06 | Processed |
| Accessible social networking in practice, the GDF-SUEZ experience in France | 01/05/2009 - 15:11 | 306 | 0 | 05/24/2012 - 14:16 | Processed |
| Accessing and Commercialising Content in a Digitally Networked World March 2009 Competition for Funding | 11/01/2008 - 23:47 | 495 | 0 | 05/21/2012 - 14:39 | Processed |
| Accounting smart - Business intelligent - Pegasus Opera | 03/16/2009 - 11:12 | 173 | 0 | 05/18/2012 - 06:34 | Processed |
| ACCOUNTING SOFTWARE FEATURES COMPARISON | 02/16/2009 - 01:07 | 778 | 0 | 05/23/2012 - 00:50 | Processed |
| accounting web media pack 2008 | 02/09/2009 - 12:06 | 265 | 0 | 05/21/2012 - 02:46 | Processed |
| Achieving Efficient Query Privacy for Location Based Services | 08/21/2009 - 12:18 | 224 | 0 | 05/18/2012 - 04:07 | Processed |
| Acquisition of HBOS plc by Lloyds TSB Group plc | 09/18/2008 - 09:04 | 2260 | 1 | 05/24/2012 - 02:07 | Processed |
| Adding Location Based Services to Existing Architectures | 08/20/2009 - 15:42 | 137 | 0 | 05/09/2012 - 10:07 | Processed |
| Advanced manufacturing in Greater Manchester | 01/29/2012 - 21:37 | 74 | 0 | 05/25/2012 - 02:40 | Processed |
| AG Barr - Annual Report 29th Jan 2005 | 03/30/2009 - 12:38 | 148 | 0 | 05/17/2012 - 04:46 | Processed |
| AG Barr Interim Report 2006 to 290706 | 03/30/2009 - 12:44 | 155 | 0 | 05/22/2012 - 23:15 | Processed |
| AG Barr Plc - Interim Report to 31st July 2004 | 03/30/2009 - 12:31 | 136 | 0 | 05/19/2012 - 01:49 | Processed |
| AG BARR Plc - Preliminary results to January 2006 | 03/30/2009 - 12:43 | 157 | 0 | 05/19/2012 - 12:39 | Processed |
| AG BARR Plc - Preliminary results to January 2008 | 03/30/2009 - 12:46 | 171 | 0 | 05/19/2012 - 18:35 | Processed |
| AG Barr Plc - Preliminary Results to January 2009 | 03/30/2009 - 12:32 | 144 | 0 | 05/17/2012 - 07:41 | Processed |
| AGBarr Annual Report - Jan 2004 | 03/30/2009 - 12:32 | 147 | 0 | 05/21/2012 - 12:21 | Processed |
| AGBarr Interim Report 2007 | 03/30/2009 - 12:48 | 179 | 0 | 05/03/2012 - 04:53 | Processed |
| Age related personal allowance | 12/12/2011 - 13:45 | 55 | 0 | 05/25/2012 - 02:41 | Processed |
| AGM of North West Creative & Media Industries plc Joining Instructions | 03/25/2010 - 01:06 | 209 | 1 | 05/17/2012 - 02:43 | Processed |
| Aha Mobile Launches Aha Application for iPhone with Coverage in Cities | 08/21/2009 - 12:12 | 147 | 0 | 05/21/2012 - 12:20 | Processed |
| AIG - $85 Billion Secured Revolving Credit Facility from Federal Reserve Board | 09/19/2008 - 22:06 | 1132 | 0 | 05/20/2012 - 04:42 | Processed |
| AIG REPORTS FOURTH QUARTER AND FULL YEAR 2008 LOSS | 03/02/2009 - 18:24 | 256 | 0 | 05/25/2012 - 02:41 | Processed |
| AIG TO FORM AIU HOLDINGS, INC., A GLOBAL PROPERTY CASUALTY HOLDING COMPANY FOR ITS GENERAL INSURANCE BUSINESSES | 03/02/2009 - 18:33 | 286 | 0 | 05/18/2012 - 11:37 | Processed |
| AJAX-BASED LINKAGE OF DATABASES FOR LOCATION-BASED-SERVICES - THE ONLINE-CAMPUSGIS OF THE UNIVERSITY OF COLOGNE | 08/20/2009 - 15:44 | 120 | 0 | 05/19/2012 - 03:11 | Processed |
| Amazon Simple Queue Service - Developer Guide - API Version 2007-05-01 | 07/23/2008 - 08:48 | 548 | 0 | 05/23/2012 - 10:26 | Processed |
| Amazon Simple Queue Service - Developer Guide - API Version 2008-01-01 | 07/23/2008 - 08:44 | 519 | 0 | 05/25/2012 - 02:41 | Processed |
| Amazon Web Services: Overview of Security Processes | 09/05/2008 - 18:04 | 451 | 0 | 05/25/2012 - 02:42 | Processed |
| Amcor DC800 Dehumidifier operating manual | 11/18/2010 - 00:09 | 1771 | 0 | 05/24/2012 - 19:03 | Processed |
| Amendment to the PayPal User Agreement and Privacy Policy Effective Date: Jun 01, 2010 | 04/14/2010 - 05:52 | 150 | 0 | 05/22/2012 - 21:32 | Processed |
| Amendment to the PayPal User Agreement and Privacy Policy Effective Jun 01, 2010 | 04/14/2010 - 12:22 | 195 | 0 | 05/22/2012 - 04:51 | Processed |
| AMERICAN INTERNATIONAL ASSURANCE COMPANY TO BE PLACED IN SPECIAL PURPOSE VEHICLE | 03/02/2009 - 18:31 | 255 | 0 | 05/19/2012 - 04:05 | Processed |
| American International Group, Inc | 03/02/2009 - 18:34 | 262 | 0 | 05/22/2012 - 23:15 | Processed |
| American International Group, Inc. - Financial Supplement - Fourth Quarter 2008 | 03/02/2009 - 18:29 | 227 | 0 | 05/24/2012 - 06:28 | Processed |
| AMERICAN LIFE INSURANCE COMPANY TO BE PLACED IN SPECIAL PURPOSE VEHICLE | 03/02/2009 - 18:31 | 227 | 0 | 05/18/2012 - 06:34 | Processed |
| Ampersand What Is Magento | 09/06/2011 - 14:19 | 52 | 0 | 05/19/2012 - 12:40 | Processed |
| Analysing E-Commerce for Development | 09/06/2011 - 14:24 | 63 | 0 | 05/16/2012 - 19:43 | Processed |
| ANALYSIS OF SELF-DEALING AND EXECUTIVE COMPENSATION HELPS ACHIEVE RECORD-SETTING $115 MILLION SETTLEMENT | 03/02/2009 - 18:42 | 229 | 0 | 05/21/2012 - 23:40 | Processed |
| Analysis of the Slovenian ICT Sector - Update | 12/17/2008 - 23:05 | 195 | 0 | 05/17/2012 - 15:05 | Processed |
| Analytical Social CRM - Concept and Tool Support | 09/02/2011 - 21:43 | 123 | 0 | 05/18/2012 - 17:14 | Processed |
| ANB Limited Liability Company LLC operating agreement | 04/09/2010 - 19:06 | 508 | 0 | 05/23/2012 - 01:18 | Processed |
| Annual Ofsted Report | 12/14/2011 - 08:16 | 157 | 0 | 05/21/2012 - 02:46 | Processed |
| Annual Report 2005: Oman Power & Water Procurement Company | 05/31/2008 - 22:20 | 330 | 0 | 05/25/2012 - 06:29 | Processed |
| Annual Report on the Business Angel Market in the United Kingdom | 08/01/2010 - 10:18 | 261 | 0 | 05/25/2012 - 02:43 | Processed |
| Annual Report: Bradford & Bingley - 2007 | 09/29/2008 - 23:05 | 1024 | 0 | 05/21/2012 - 23:22 | Processed |
| Annual Report: Charter Plc 2006 | 12/23/2008 - 01:00 | 426 | 0 | 05/19/2012 - 12:40 | Processed |
| Annual Report: Charter Plc 2007 | 12/23/2008 - 00:51 | 353 | 0 | 05/18/2012 - 12:40 | Processed |
| Annual Report: Moneysupermarket.com Group PLC - 2007 | 12/09/2008 - 01:02 | 262 | 0 | 05/25/2012 - 05:21 | Processed |
| Annual Report: OB10 2007 | 11/26/2008 - 00:26 | 58 | 0 | 04/30/2012 - 04:26 | Processed |
| Anonymization in Proactive Location Based Community Services | 08/20/2009 - 15:42 | 152 | 0 | 05/20/2012 - 06:26 | Processed |
| Apicomplexan Biology in the post-genomic erain the field of Scientific and Technical Research | 11/07/2008 - 15:28 | 298 | 1 | 05/24/2012 - 23:32 | Processed |
| Application for amending Sri Lankan Passport | 07/06/2008 - 11:36 | 738 | 2 | 05/24/2012 - 01:20 | Processed |
| Applying an XML Warehouse to Social Network Analysis Lessons from the WebStand Project | 01/05/2009 - 15:23 | 421 | 0 | 05/19/2012 - 14:31 | Processed |
| Applying Knowledge Management to Oil and Gas Industry Challenges | 10/08/2008 - 14:49 | 632 | 0 | 05/25/2012 - 05:25 | Processed |
| Aquarius Equity backs Auralis with £1.45m | 07/04/2008 - 01:48 | 655 | 0 | 05/20/2012 - 01:36 | Processed |
| ARC Strategy and Direction - November 2011 | 02/01/2012 - 00:56 | 70 | 0 | 05/25/2012 - 02:43 | Processed |
| Architecture of Drupal 6.0 | 01/17/2009 - 00:25 | 398 | 0 | 05/21/2012 - 23:40 | Processed |
| Armstrong case study - SiftMedia | 02/09/2009 - 11:45 | 192 | 0 | 05/18/2012 - 14:06 | Processed |
| Article - Social CRM as a Business Strategy | 09/02/2011 - 22:17 | 135 | 0 | 05/23/2012 - 21:19 | Processed |
| ASCENDANT LANDS £3M FOR TRAMPOLINE SYSTEMS | 02/08/2009 - 16:10 | 460 | 0 | 05/25/2012 - 02:46 | Processed |
| At a Glance - W3C - An International Consortium | 01/05/2009 - 14:46 | 355 | 0 | 05/18/2012 - 13:26 | Processed |
| AuDeo transforms COA Solutions | 03/15/2009 - 23:41 | 166 | 0 | 05/24/2012 - 18:10 | Processed |
| Autonomy Overview - Part I | 10/04/2011 - 12:07 | 67 | 0 | 05/22/2012 - 23:15 | Processed |
| Autoscaling Web Services on Amazon EC2 | 04/02/2009 - 07:47 | 229 | 0 | 05/18/2012 - 14:06 | Processed |
| BambooSampleSEOReport | 09/06/2011 - 14:33 | 70 | 0 | 05/21/2012 - 02:46 | Processed |
| BANK OF AYUDHYA TO ACQUIRE AIG RETAIL BANK AND AIG CARD THAILAND | 03/02/2009 - 18:23 | 912 | 0 | 05/22/2012 - 23:16 | Processed |
| Bank of Greece - Interim Report on Monetary Policy 2011 | 12/12/2011 - 14:24 | 42 | 0 | 05/20/2012 - 09:52 | Processed |
| Barcamp Mediacity Report - Day 1 | 09/17/2011 - 20:37 | 136 | 0 | 05/24/2012 - 07:36 | Processed |
| Barclays Bank - Corporate Responsibility Report 2006 | 03/24/2009 - 08:35 | 283 | 0 | 05/14/2012 - 11:16 | Processed |
| Barry Howard Homes build strong foundations with IRIS Exchequer | 03/15/2009 - 23:44 | 161 | 0 | 05/21/2012 - 02:47 | Processed |
| beaver brooks mission statement | 09/21/2011 - 15:13 | 392 | 0 | 05/25/2012 - 08:52 | Processed |
| Beermat Guide to Ecademy 1.4 | 02/09/2009 - 15:05 | 212 | 0 | 05/25/2012 - 02:46 | Processed |
| Belden Now Offers a Full Line of New Generation® Safe-T-Line™ Cables | 11/07/2008 - 12:54 | 316 | 0 | 05/17/2012 - 15:10 | Processed |
| Benefits of a subject-centric information architecture | 01/05/2009 - 15:20 | 305 | 0 | 05/13/2012 - 01:35 | Processed |
| Benefits of a subject-centric information architecture | 01/05/2009 - 15:19 | 305 | 0 | 05/21/2012 - 02:47 | Processed |
| Bento: Bringing it all together | 07/03/2008 - 08:26 | 297 | 0 | 05/13/2012 - 13:26 | Processed |
| Best of Web Analytics Guide | 02/26/2009 - 17:18 | 223 | 1 | 05/25/2012 - 02:46 | Processed |
| BETTER PLACE PARTNERS WITH AGL AND MACQUARIE TO BUILD EV INFRASTRUCTURE IN AUSTRALIA | 12/10/2008 - 22:52 | 203 | 0 | 05/18/2012 - 21:16 | Processed |
| Beyond Eyeballs: Improving Social Networking Metrics | 01/05/2009 - 15:21 | 420 | 0 | 05/20/2012 - 19:34 | Processed |
| Birmingham to Leicester, Cambridge and Stansted Airport - Trains Route Map | 06/27/2009 - 14:46 | 919 | 0 | 05/25/2012 - 07:42 | Processed |
| birmingham train map | 06/27/2009 - 14:43 | 122 | 0 | 05/19/2012 - 12:41 | Processed |
| BIS Partner List - Comprehensive Spending Review 2010 | 10/19/2010 - 18:37 | 380 | 0 | 05/23/2012 - 12:14 | Processed |
| Blogging on Ecademy | 02/09/2009 - 15:08 | 199 | 0 | 05/25/2012 - 02:47 | Processed |
| Blogging on Ecademy Will Boost Your Web Site | 02/09/2009 - 15:06 | 223 | 0 | 05/25/2012 - 02:48 | Processed |
| BORLAND CASE STUDY - lastminute.com | 12/09/2008 - 01:11 | 345 | 0 | 05/20/2012 - 15:30 | Processed |
| Brabners Chaffe Street - Employment Bulletin Publications Stories - Bulletin 131 - Fire and Rehire | 12/05/2008 - 23:02 | 715 | 0 | 05/25/2012 - 02:48 | Processed |
| BRABNERS CHAFFE STREET - QUARTERLY COMMERCIAL BRIEFING - ISSUE 1 - JANUARY 2008 | 12/05/2008 - 22:51 | 458 | 0 | 05/25/2012 - 02:49 | Processed |
| BRABNERS CHAFFE STREET - QUARTERLY COMMERCIAL BRIEFING - ISSUE 2 - SUMMER 2008 | 12/05/2008 - 22:50 | 294 | 0 | 05/20/2012 - 04:25 | Processed |
| Bradford & Bingley streamlines operations | 09/29/2008 - 22:59 | 455 | 0 | 05/14/2012 - 05:48 | Processed |
| Brand Monitoring Report #Podio | 05/01/2012 - 17:24 | 26 | 0 | 05/20/2012 - 15:31 | Processed |
| Braveheart Investment Group acquisition of Envestors LLP | 08/19/2010 - 11:20 | 473 | 0 | 05/25/2012 - 02:49 | Processed |
| Braveheart Investment Group Annual Report and Accounts 2010 | 08/19/2010 - 11:36 | 318 | 0 | 05/24/2012 - 16:52 | Processed |
| briefing_leaflet_july2008_greek | 02/26/2009 - 10:27 | 272 | 0 | 05/08/2012 - 23:56 | Processed |
| bristol cardiff train map | 06/27/2009 - 14:43 | 161 | 0 | 05/20/2012 - 14:26 | Processed |
| Britannia Building Society - Annual Results 2007 - Group CEO Presentation | 03/23/2009 - 10:30 | 319 | 0 | 05/19/2012 - 03:25 | Processed |
| Britannia Building Society - Summary Financial Statement 2008 | 03/23/2009 - 10:20 | 821 | 1 | 05/24/2012 - 21:38 | Processed |
| Britannia Building Society results for the six months to 30 June 2007 | 03/23/2009 - 10:28 | 281 | 0 | 05/24/2012 - 21:29 | Processed |
| Britannia maintains financial strength in unprecedented times | 03/23/2009 - 10:25 | 272 | 0 | 05/18/2012 - 21:02 | Processed |
| British MP Expenses - Alan Simpson | 10/11/2009 - 22:19 | 138 | 0 | 05/23/2012 - 10:26 | Processed |
| Bruntwood - Making a difference | 10/04/2011 - 12:24 | 151 | 0 | 05/20/2012 - 15:31 | Processed |
| Budget 2010 Impact assessment | 06/24/2010 - 13:24 | 206 | 0 | 05/25/2012 - 02:52 | Processed |
| Building A Drupal Community Site | 01/16/2009 - 23:13 | 320 | 1 | 05/15/2012 - 22:30 | Processed |
| building drupal sites using cck views and panels | 01/17/2009 - 00:10 | 343 | 0 | 05/17/2012 - 02:48 | Processed |
| business | 09/06/2011 - 18:54 | 109 | 0 | 05/24/2012 - 00:16 | Processed |
| Business Growth Fund Application for Investment | 10/25/2011 - 20:52 | 79 | 0 | 05/18/2012 - 06:11 | Processed |
| Business Growth Fund is Open for business - Building British Business | 10/25/2011 - 20:56 | 138 | 0 | 05/18/2012 - 12:43 | Processed |
| Business Growth Strategies for Asia Pacific | 10/13/2009 - 00:26 | 254 | 0 | 05/21/2012 - 02:48 | Processed |
| Business Intelligence & Analytics Conference | 09/07/2011 - 17:52 | 78 | 0 | 05/20/2012 - 15:31 | Processed |
| Business Intelligence Microsoft Dynamics NAV 5.0 Fact Sheet | 02/16/2009 - 01:23 | 265 | 0 | 05/19/2012 - 04:01 | Processed |
| Business Management in the Age of Enterprise 2.0: Why Business Model 1.0 Will Obsolete You | 02/07/2009 - 12:41 | 597 | 0 | 05/24/2012 - 17:48 | Processed |
| Business Process Improvement Where It Makes Sense | 02/16/2009 - 01:36 | 204 | 0 | 05/18/2012 - 16:18 | Processed |
| business today feb 2009 - the man behind the navy | 02/18/2009 - 01:15 | 332 | 0 | 05/18/2012 - 04:02 | Processed |
| business zone media pack 2008 | 02/09/2009 - 12:07 | 171 | 0 | 05/18/2012 - 19:17 | Processed |
| Buzzient Enterprise for Oracle CRM On Demand | 09/02/2011 - 21:46 | 66 | 0 | 05/25/2012 - 02:53 | Processed |
| Cable Selection Guide | 03/24/2009 - 09:30 | 309 | 0 | 05/23/2012 - 06:47 | Processed |
| California Constitution Proposition 8 Ruling | 08/04/2010 - 23:36 | 224 | 0 | 05/20/2012 - 04:51 | Processed |
| California Proposition 7 (2008) | 11/04/2008 - 12:03 | 174 | 0 | 05/22/2012 - 09:41 | Processed |
| California Proposition 7 - RENEWABLE ENERGY GENERATION - INITIATIVE STATUTE 7 - Arguments and Rebuttals | 11/04/2008 - 12:35 | 187 | 0 | 05/17/2012 - 15:11 | Processed |
| California Proposition 7 - RENEWABLE ENERGY GENERATION - INITIATIVE STATUTE 7 - OFFICIAL TITLE AND SUMMARY | 11/04/2008 - 12:30 | 175 | 0 | 05/18/2012 - 02:33 | Processed |
| Capturing, Using, and Storing Users%u02BC Locations | 01/05/2009 - 15:14 | 339 | 0 | 05/23/2012 - 12:16 | Processed |
| Cardiff to Birmingham, Derby and Nottingham Trains Route Map | 06/27/2009 - 14:47 | 258 | 0 | 05/25/2012 - 06:09 | Processed |
| Causeway Case Study - Top 5 reasons why Stepnell chose Causeway ECM | 09/08/2011 - 15:55 | 142 | 0 | 05/25/2012 - 02:53 | Processed |
| CBI Conference - Bob Diamond - Barclays | 10/25/2010 - 15:31 | 193 | 0 | 05/25/2012 - 05:59 | Processed |
| CBI Conference - Bob Dudley - BP | 10/25/2010 - 15:29 | 233 | 0 | 05/18/2012 - 06:11 | Processed |
| CBI Conference - Speech by Prime Minister David Cameron | 10/25/2010 - 15:29 | 305 | 0 | 05/23/2012 - 09:09 | Processed |
| CBI Economic Forecast | 08/28/2011 - 21:31 | 159 | 0 | 05/24/2012 - 03:31 | Processed |
| CBI proposals for the 2009 Budget - Looking beyond the recession - CBI Letter to Alistair Darling | 03/23/2009 - 11:33 | 284 | 0 | 05/22/2012 - 18:44 | Processed |
| CBI reacts to Ed Miliband's Speech to CBI Conference | 10/25/2010 - 15:30 | 129 | 0 | 05/22/2012 - 16:23 | Processed |
| CBI reacts to Prime Minister's Speech to CBI Conference | 10/25/2010 - 15:28 | 96 | 0 | 05/15/2012 - 03:11 | Processed |
| CBI submission to the 2010 spending review | 10/20/2010 - 11:47 | 292 | 0 | 05/19/2012 - 22:02 | Processed |
| Ceasefire Agreement - Between Sri Lanka and LTTE | 08/01/2008 - 11:38 | 323 | 0 | 05/21/2012 - 23:44 | Processed |
| CertiVox Secures investment For Breakthrough Security Technology for the Cloud | 04/18/2011 - 00:34 | 114 | 0 | 05/25/2012 - 02:54 | Processed |
| ChangeUp to full advantage with PS Financials | 03/16/2009 - 00:16 | 193 | 0 | 05/19/2012 - 04:37 | Processed |
| Charity:Water | 02/08/2009 - 23:57 | 129 | 0 | 05/14/2012 - 01:41 | Processed |
| Childcare Sufficiency Assessments: Guidance for Local Authorities | 10/23/2008 - 09:17 | 274 | 0 | 05/20/2012 - 15:32 | Processed |
| Children and Adults Working Together in the Zone of Proximal Development: A Theory for User-Centered Design | 11/08/2008 - 15:25 | 215 | 0 | 05/15/2012 - 16:48 | Processed |
| China's iPad look-alikes brace for the real thing | 04/12/2010 - 10:35 | 307 | 0 | 05/19/2012 - 22:03 | Processed |
| Citrix Case Study | 02/09/2009 - 11:48 | 285 | 0 | 05/25/2012 - 04:09 | Processed |
| Cloud Computing | 03/18/2009 - 11:30 | 373 | 0 | 05/21/2012 - 23:44 | Processed |
| Cloud Computing | 03/17/2009 - 18:39 | 204 | 0 | 05/15/2012 - 16:23 | Processed |
| Cloud Computing - Brian Hayes | 03/17/2009 - 18:42 | 553 | 1 | 05/25/2012 - 05:40 | Processed |
| Cloud Computing - Today and Tomorrow | 03/18/2009 - 11:42 | 1281 | 1 | 05/25/2012 - 02:54 | Processed |
| Cloud Computing and Net Centric Operations | 03/18/2009 - 01:02 | 339 | 0 | 05/14/2012 - 08:28 | Processed |
| Cloud Computing is heavy | 03/17/2009 - 18:40 | 229 | 0 | 05/18/2012 - 13:36 | Processed |
| Cloud Infrastructure from Sungard gives Permal a better return | 01/03/2012 - 15:32 | 75 | 0 | 05/25/2012 - 02:55 | Processed |
| Cloudforce 2011 Event Report including 11 sept 2011 | 09/12/2011 - 10:00 | 673 | 0 | 05/25/2012 - 02:55 | Processed |
