http://ccna-exploration-4.blogspot.com/
http://ccna-exploration-4.blogspot.com/
CCNA 1 Module 1 V4.0
CCNA 1 Module 2 V4.0
CCNA 1 Module 3 V4.0
CCNA 1 Module 4 V4.0
CCNA 1 Module 5 V4.0
CCNA 1 Module 6 V4.0
CCNA 1 Module 7 V4.0
CCNA 1 Module 8 V4.0
CCNA 1 Module 9 V4.0
CCNA 1 Module 10 V4.0
CCNA 1 Module 11 V4.0
CCNA 1 Final V4.0
CCNA 2 Module 1 V4.0
CCNA 2 Module 2 V4.0
CCNA 2 Module 3 V4.0
CCNA 2 Module 4 V4.0
CCNA 2 Module 5 V4.0
CCNA 2 Module 6 V4.0
CCNA 2 Module 7 V4.0
CCNA 2 Module 8 V4.0
CCNA 2 Module 9 V4.0
CCNA 2 Module 10 V4.0
CCNA 2 Module 11 V4.0
CCNA 2 Final 1 V4.0
CCNA 2 Final 2 V4.0
CCNA 3 Module 1 V4.0
CCNA 3 Module 2 V4.0
CCNA 3 Module 3 V4.0
CCNA 3 Module 4 V4.0
CCNA 3 Module 5 V4.0
CCNA 3 Module 6 V4.0
CCNA 3 Module 7 V4.0
CCNA 3 Final 1 V4.0
CCNA 3 Final 2 V4.0
CCNA 4 Module 1 V4.0
CCNA 4 Module 2 V4.0
CCNA 4 Module 3 V4.0
CCNA 4 Module 4 V4.0
CCNA 4 Module 5 V4.0
CCNA 4 Module 6 V4.0
CCNA 4 Module 7 V4.0
CCNA 4 Module 8 V4.0
CCNA 4 Final 1 V4.0
CCNA 4 Final 2 V4.0
CCNA 4 Final 3 V4.0
CCNA 4 Final 4 V4.0
1
Refer to the exhibit. What two pieces of information can be determined from the output that is
shown? (Choose two.)
The local host is using well-known port numbers to identify the source ports.
**A termination request has been sent to 192.135.250.10.
**Communication with 64.100.173.42 is using HTTP Secure.
The local computer is accepting HTTP requests.
192.168.1.101:1042 is performing the three-way handshake with 128.107.229.50:80.
2 After a web browser makes a request to a web server that is listening to the standard port,
http://ccna-exploration-4.blogspot.com/
http://ccna-exploration-4.blogspot.com/
what will be the source port number in the TCP header of the response from the server?
13
53
**80
1024
1728
3 Which information is found in both the TCP and UDP header information?
sequencing
flow control
acknowledg