Date
Ardmore
Woodford
Arkoma
Woodford
Barnett
Cana
Woodford
DJ-
Niobrara
Eagle Ford
Fayette-
ville
Granite
Wash
Haynes-
ville
Marcellus
Mississip-
pian
Permian Utica Williston Others
Total Wells
U.S.Land
Q1 - 2012 32 35 551 90 483 876 222 160 184 541 237 2,302 76 507 2,877 9,173
Q2 - 2012 35 32 542 99 397 932 179 178 109 519 304 2,497 90 567 3,102 9,582
Q3 - 2012 40 28 487 62 353 1,024 146 155 84 443 317 2,402 94 603 3,173 9,411
Q4 - 2012 48 19 452 58 311 974 161 168 92 435 339 2,196 118 563 2,724 8,658
FY 2012 155 114 2,032 309 1,544 3,806 708 661 469 1,938 1,197 9,397 378 2,240 11,876 36,824
Q1 - 2013 49 13 443 82 266 1,044 157 141 109 475 343 2,169 131 582 2,530 8,534
Q2 - 2013 47 12 403 74 268 1,089 194 150 98 576 378 2,260 118 693 2,651 9,011
Q3 - 2013 70 13 382 69 265 1,096 158 170 103 555 385 2,351 110 751 2,597 9,075
Q4 - 2013 66 25 374 77 258 1,171 129 148 94 576 408 2,351 112 737 2,557 9,083
FY 2013 232 63 1,602 302 1,057 4,400 638 609 404 2,182 1,514 9,131 471 2,763 10,335 35,703
FY 12 / FY 13 Change 77 -51 -430 -7 -487 594 -70 -52 -65 244 317 -266 93 523 -1,541 -1,121
% Change 49.7% -44.7% -21.2% -2.3% -31.5% 15.6% -9.9% -7.9% -13.9% 12.6% 26.5% -2.8% 24.6% 23.3% -13.0% -3.0%
Q1 - 2014 28 26 318 88 274 1,178 129 133 102 498 378 2,405 106 681 2,622 8,966
Q2 - 2014 36 32 264 65 289 1,195 138 166 118 528 397 2,681 95 668 2,784 9,456
Q3 - 2014 19 37 264 83 319 1,168 136 182 126 525 385 2,715 102 713 2,768 9,542
Q4 - 2014* 24 32 243 105 320 1,168 137 152 114 536 379 2,725 114 709 2,786 9,544
FY 2014 107 127 1,089 341 1,202 4,709 540 633 460 2,087 1,539 10,526 417 2,771 10,960 37,508
FY 13 / FY 14 Change -125 64 -513 39 145 309 -98 24 56 -95 25 1,395 -54 8 625 1,805
% Change -53.9% 101.6% -32.0% 12.9% 13.7% 7.0% -15.4% 3.9% 13.9% -4.4% 1.7% 15.3% -11.5% 0.3% 6.0% 5.1%
Date
Ardmore
Woodford
Arkoma
Woodford
Barnett
Cana
Woodford
DJ-
Niobrara
Eagle Ford
Fayette-
ville
Granite
Wash
Haynes-
ville
Marcellus
Mississip-
pian
Permian Utica Williston Others
Total Rigs
U.S.Land
Q1 - 2012 8 16 61 55 42 234 28