Activation and Detection Kit
7791
8404201 8404202 8404301 8404302 8404401 8404402 8404501 8404502 8404601 8404602
8404701 8404702 8404801 8404802 8404901 8404902 8405001 8405002 8405101 8405102
Kit Material Safety Data Sheet(s)
Common Name
Supplier
Manufacturer
Code
MSDS#
Chemical Product and Company Identification
Responsible Name MSDS Specialist
Classification (USA)
Material
Safety Data
Sheet
Safety documents for kit components are available upon
request by phone (1-800-874-3723) as well as on the
Internet at http://www.piercenet.com.
Common Name
Code
Classification
1860251 1860252 1860992
1860993 1891928
Cellomics Antibodies ( in TRIS buffer with Sodium Azide)
--
1860580 1860581 1901670
BrdU Primary antibody
Irritating material
Target organ effects
1860501 1860502 1860503
1860504 1860505 1860506
8403201 8403202 8403301
8403302 8403401 8403402
Whole Cell Stains
Irritating material
89915 89916 89917 1860265
1860266 1860961 1860962
1860963 1860964 1860996
1861101 1891937 1892619
1892632 1892633 1892685
Antibodies (in PBS/Glycerol with Sodium Azide)
Irritating material
Target organ effects
1858749 1858955 1858960
1858968 1858979 1859144
1859146 1859158 1859160
1859162 1859202 1859217
1859218 1859236 1859237
1859238 1859239 1859241
1859242 1859244 1859283
1859285 1859287 1859292
1859294 1859317 1859319
1859320 1859321 1859495
1859497 1859532 1859539
1859540 1859567 1859569
1859571 1859577 1859579
1859581 1859584 1859747
1859756 1859758 1859760
1859762 1859765 1859770
1859775 1859777 1859783
1859786 1859793 1859795
1859797 1859799 1859801
1859803 1859805 1859807
1859810 1859879 1859898
1859901 1859905 1859909
1859940 1859943 1859948
1859950 1859980 1859982
1859984 1859986 1859988
1859990 1860005 1860007
SearchLightTM Biotinylated Antibody Reagent
--
Eng
CHEMTREC:
800.424.9300
OUTSIDE US:
703.527.3887
In Case of Emergency
Pierce
3747 N. Meridian Road
P.O. Box 117
Rockford, IL 61105
USA
815.968.0747 or
1.800.874.3723
(815)968-7316 fax
www.thermo.com
In USA:
In Europe:
Thermo Fisher Scientific