http://ccna-exploration-4.blogspot.com/
http://ccna-exploration-4.blogspot.com/
CCNA 1 Module 1 V4.0
CCNA 1 Module 2 V4.0
CCNA 1 Module 3 V4.0
CCNA 1 Module 4 V4.0
CCNA 1 Module 5 V4.0
CCNA 1 Module 6 V4.0
CCNA 1 Module 7 V4.0
CCNA 1 Module 8 V4.0
CCNA 1 Module 9 V4.0
CCNA 1 Module 10 V4.0
CCNA 1 Module 11 V4.0
CCNA 1 Final V4.0
CCNA 2 Module 1 V4.0
CCNA 2 Module 2 V4.0
CCNA 2 Module 3 V4.0
CCNA 2 Module 4 V4.0
CCNA 2 Module 5 V4.0
CCNA 2 Module 6 V4.0
CCNA 2 Module 7 V4.0
CCNA 2 Module 8 V4.0
CCNA 2 Module 9 V4.0
CCNA 2 Module 10 V4.0
CCNA 2 Module 11 V4.0
CCNA 2 Final 1 V4.0
CCNA 2 Final 2 V4.0
CCNA 3 Module 1 V4.0
CCNA 3 Module 2 V4.0
CCNA 3 Module 3 V4.0
CCNA 3 Module 4 V4.0
CCNA 3 Module 5 V4.0
CCNA 3 Module 6 V4.0
CCNA 3 Module 7 V4.0
CCNA 3 Final 1 V4.0
CCNA 3 Final 2 V4.0
CCNA 4 Module 1 V4.0
CCNA 4 Module 2 V4.0
CCNA 4 Module 3 V4.0
CCNA 4 Module 4 V4.0
CCNA 4 Module 5 V4.0
CCNA 4 Module 6 V4.0
CCNA 4 Module 7 V4.0
CCNA 4 Module 8 V4.0
CCNA 4 Final 1 V4.0
CCNA 4 Final 2 V4.0
CCNA 4 Final 3 V4.0
CCNA 4 Final 4 V4.0
1 How many bits make up an IPv4 address?
128
64
48
32 **
2
http://ccna-exploration-4.blogspot.com/
http://ccna-exploration-4.blogspot.com/
Refer to the exhibit. A network administrator has to develop an IP addressing scheme that
uses the 192.168.1.0 /24 address space. The network that contains the serial link has already
been addressed out of a separate range. Each network will be allocated the same number of
host addresses. Which network mask will be appropriate to address the remaining networks?
255.255.255.248
255.255.255.224
255.255.255.192 **
255.255.255.240
255.255.255.128
255.255.255.252
3
Refer to the exhibit. The network administrator has assigned the internetwork of LBMISS an
address range of 192.168.10.0. This address range has been subnetted using a /29 mask. In
order t