http://ccna-exploration-4.blogspot.com/
http://ccna-exploration-4.blogspot.com/
CCNA 1 Module 1 V4.0
CCNA 1 Module 2 V4.0
CCNA 1 Module 3 V4.0
CCNA 1 Module 4 V4.0
CCNA 1 Module 5 V4.0
CCNA 1 Module 6 V4.0
CCNA 1 Module 7 V4.0
CCNA 1 Module 8 V4.0
CCNA 1 Module 9 V4.0
CCNA 1 Module 10 V4.0
CCNA 1 Module 11 V4.0
CCNA 1 Final V4.0
CCNA 2 Module 1 V4.0
CCNA 2 Module 2 V4.0
CCNA 2 Module 3 V4.0
CCNA 2 Module 4 V4.0
CCNA 2 Module 5 V4.0
CCNA 2 Module 6 V4.0
CCNA 2 Module 7 V4.0
CCNA 2 Module 8 V4.0
CCNA 2 Module 9 V4.0
CCNA 2 Module 10 V4.0
CCNA 2 Module 11 V4.0
CCNA 2 Final 1 V4.0
CCNA 2 Final 2 V4.0
CCNA 3 Module 1 V4.0
CCNA 3 Module 2 V4.0
CCNA 3 Module 3 V4.0
CCNA 3 Module 4 V4.0
CCNA 3 Module 5 V4.0
CCNA 3 Module 6 V4.0
CCNA 3 Module 7 V4.0
CCNA 3 Final 1 V4.0
CCNA 3 Final 2 V4.0
CCNA 4 Module 1 V4.0
CCNA 4 Module 2 V4.0
CCNA 4 Module 3 V4.0
CCNA 4 Module 4 V4.0
CCNA 4 Module 5 V4.0
CCNA 4 Module 6 V4.0
CCNA 4 Module 7 V4.0
CCNA 4 Module 8 V4.0
CCNA 4 Final 1 V4.0
CCNA 4 Final 2 V4.0
CCNA 4 Final 3 V4.0
CCNA 4 Final 4 V4.0
1 Which options are properties of contention-based media access for a shared media? (Choose
three.)
**non-deterministic
**less overhead
one station transmits at a time
**collisions exist
devices must wait their turn
token passing
2 What is a primary purpose of encapsulating packets into frames?
provide routes across the internetwork
format the data for presentation to the user
**facilitate the entry and exit of data on media
identify the services to which transported data is associated
3
http://ccna-exploration-4.blogspot.com/
http://ccna-exploration-4.blogspot.com/
Refer to the exhibit. How many unique CRC calculations will take place as traffic routes from
the PC to the laptop?
1
2
4
**8
16
4 What is true concerning physical and logical topologies?
The logical topology is always the same as the phy