m55 Midtown and Staten Island Ferry Terminal

m55 Midtown and Staten Island Ferry Terminal, updated 4/24/17, 11:08 PM

NYC Transit Schedules and maps.

About Public Transit Schedules

Bus Schedules & maps from around the world! 

Tag Cloud

Bus Timetable
Effective as of April 28, 2019
New York City Transit
M55
Local Service
If you think your bus operator deserves an Apple Award — our
special recognition for service, courtesy and professionalism —
call 511 and give us the badge or bus number.
Between
Midtown and
Staten Island
Ferry Terminal
a
This timetable was printed with environmentally friendly ink on recycled paper. TAOA 19023
Weekday service operates on: Veterans Day.
Reduced weekday service operates on: Martin Luther King Day, Good Friday,
Columbus Day*, Day after Thanksgiving, Christmas Eve*, New Years Eve*.
Saturday service operates on: Presidents Day+, Independence Day.
Sunday service operates on: New Years Day, Memorial Day, Labor Day,
Thanksgiving Day, Christmas Day
*Staten Island buses operate Weekday Service.
+Staten Island buses operate reduced Weekday Service.
Where applicable, posters on express buses will describe the express bus PM rush
hour, “early departure” schedule for the day preceding this holiday or holiday weekend.
Filing a Title VI Complaint – MTA New York City Transit (“NYC Transit”) is committed
to providing non-discriminatory service to ensure that no person is excluded from
participation in, or denied the benefits of, or subjected to discrimination in the receipt
of its services on the basis of race, color or national origin as protected by Title VI
of the Civil Rights Act of 1964 ("Title VI").
To request more information about Title VI or to submit a written complaint if you believe
that you have been subjected to discrimination, you may contact NYC Transit’s Office of
Equal Employment Opportunity, 130 Livingston Street, 3rd Floor, Brooklyn, NY 11201.
In addition to your right to file a complaint with NYC Transit, you have the right to
file a Title VI complaint with the U.S. Department of Transportation, Federal Transit
Administration, Office of Civil Rights, Attention: Complaint Team, East Building
5th Floor – TCR, 1200 New Jersey Avenue SE, Washington, DC 20590.
Holiday Service 2019
Fares – MetroCard® is accepted for all MTA New York City trains (including
Staten Island Railway - SIR), and, local, Limited-Stop and +SelectBusService
buses (at MetroCard fare collection machines). Express buses only accept
7-Day Express Bus Plus MetroCard or Pay-Per-Ride MetroCard. All of our
buses and +SelectBusService Coin Fare Collector machines accept exact
fare in coins. Dollar bills, pennies, and half-dollar coins are not accepted.
Free Transfers – Unlimited Ride MetroCard permits free transfers to all
but our express buses (between subway and local bus, local bus and local
bus etc.) Pay-Per-Ride MetroCard allows one free transfer of equal or lesser
value if you complete your transfer within two hours of the time you pay
your full fare with the same MetroCard. If you pay your local bus fare with
coins, ask for a free electronic paper transfer to use on another local bus.
Reduced-Fare Benefits – You are eligible for reduced-fare benefits if you are
at least 65 years of age or have a qualifying disability. Benefits are available
(except on peak-hour express buses) with proper identification, including
Reduced-Fare MetroCard or Medicare card (Medicaid cards do not qualify).
Children – The subway, SIR, local, Limited-Stop, and +SelectBusService
buses permit up to three children, 44 inches tall and under to ride free
when accompanied by an adult paying full fare.
Terms and Conditions – Fares and MetroCard use are subject to
applicable tariffs and conditions of use.
For More Information
Be suspicious
of anything
unattended.
Tell a cop, an MTA
employee or call
1-888-692-7233
(1-888-NYC-SAFE).
IF YOU SEE
SOMETHING,
SAY
SOMETHING.
TTY/TDD users only . . . . . . . . . . . . . . . . . .711
Online: www.mta.info
One MTA
One Number.
Call 511 and just
say MTA to get the
information you
need.
© NYC Transit timetable not for sale
Information in this timetable is subject to change without notice. Traffic conditions and weather can affect
running time.
M55 Weekday Service
From Midtown to Staten Island Ferry Terminal
Midtown Midtown Greenwich Vill Soho SI
44 St/ 5 Av/ Broadway/ Broadway/ Ferry
6 Av 23 St Houston St Canal St Terminal
5:00 5:07 5:14 5:17 5:23
5:30 5:37 5:44 5:47 5:53
5:50 5:57 6:04 6:07 6:16
6:05 6:13 6:20 6:23 6:32
6:20 6:28 6:35 6:38 6:49
6:35 6:43 6:51 6:54 7:05
6:50 6:58 7:06 7:09 7:23
7:05 7:14 7:23 7:26 7:40
7:20 7:29 7:38 7:41 7:55
7:35 7:46 7:56 7:59 8:13
7:50 8:01 8:14 8:17 8:31
8:05 8:17 8:30 8:34 8:50
8:20 8:32 8:44 8:48 9:04
8:35 8:47 8:59 9:03 9:19
8:50 9:02 9:17 9:22 9:38
9:05 9:18 9:33 9:38 9:54
9:20 9:33 9:48 9:53 10:09
9:35 9:48 10:03 10:08 10:24
9:50 10:03 10:18 10:23 10:39
10:05 10:18 10:33 10:38 10:57
10:20 10:33 10:49 10:54 11:13
10:35 10:48 11:04 11:09 11:28
10:50 11:03 11:19 11:24 11:43
11:05 11:18 11:34 11:39 11:58
11:20 11:33 11:49 11:54 12:13
11:35 11:48 12:04 12:10 12:30
11:50 12:03 12:19 12:25 12:45
12:05 12:20 12:36 12:42 1:01
12:20 12:35 12:49 12:55 1:14
12:35 12:49 1:03 1:08 1:22
12:50 1:04 1:19 1:24 1:38
1:05 1:19 1:34 1:39 1:53
1:20 1:34 1:49 1:54 2:08
1:35 1:49 2:04 2:09 2:23
1:50 2:04 2:19 2:24 2:38
2:05 2:19 2:34 2:39 2:53
2:20 2:34 2:49 2:54 3:08
2:35 2:49 3:04 3:09 3:23
2:50 3:04 3:19 3:24 3:38
3:05 3:19 3:34 3:40 3:56
3:20 3:34 3:49 3:55 4:11
3:35 3:50 4:05 4:11 4:27
3:50 4:05 4:20 4:26 4:42
4:05 4:20 4:35 4:42 5:02
4:20 4:35 4:49 4:56 5:16
4:35 4:50 5:04 5:09 5:25
4:50 5:05 5:20 5:25 5:41
5:05 5:21 5:36 5:41 5:57
5:20 5:36 5:51 5:56 6:12
5:35 5:51 6:06 6:11 6:27
5:50 6:06 6:21 6:26 6:42
6:05 6:21 6:36 6:41 6:53
6:20 6:36 6:52 6:57 7:09
6:35 6:49 7:05 7:10 7:20
6:50 7:04 7:17 7:22 7:32
7:05 7:19 7:32 7:37 7:46
7:20 7:34 7:48 7:53 8:02
7:35 7:47 8:01 8:06 8:15
7:50 8:02 8:16 8:21 8:30
8:05 8:17 8:31 8:35 8:43
8:20 8:32 8:43 8:47 8:55
Bold times denote PM hours.
M55 weekday service to Staten Island Ferry Terminal, cont.
Midtown Midtown Greenwich Vill Soho SI
44 St/ 5 Av/ Broadway/ Broadway/ Ferry
6 Av 23 St Houston St Canal St Terminal
8:35 8:47 8:58 9:02 9:10
8:50 9:02 9:13 9:17 9:25
9:05 9:17 9:28 9:32 9:40
9:20 9:32 9:42 9:45 9:53
9:35 9:46 9:56 9:59 10:07
9:50 10:01 10:11 10:14 10:22
10:05 10:16 10:26 10:29 10:37
10:20 10:31 10:41 10:44 10:52
10:40 10:51 11:01 11:04 11:10
11:00 11:12 11:20 11:23 11:29
11:20 11:32 11:42 11:45 11:51
11:50 11:58 12:08 12:11 12:17
12:20 12:28 12:38 12:41 12:46
12:50 12:59 1:06 1:09 1:14
M55 Weekday Service
From Staten Island Ferry Terminal to Midtown
SI Lowr Man Soho Midtown Midtown
Ferry Church St/ 6 Av/ 6 Av/ 44 St/
Terminal Vesey St Canal St W 14 St 6 Av
5:35 5:38 5:42 5:48 5:56
6:05 6:08 6:12 6:18 6:26
6:35 6:40 6:45 6:54 7:05
6:55 7:00 7:05 7:14 7:25
7:15 7:20 7:25 7:34 7:47
7:30 7:35 7:41 7:51 8:04
7:45 7:50 7:56 8:06 8:20
8:00 8:06 8:13 8:24 8:40
8:15 8:21 8:28 8:40 8:59
8:32 8:39 8:47 8:59 9:20
8:49 8:56 9:04 9:16 9:38
9:06 9:13 9:21 9:33 9:55
9:22 9:29 9:37 9:49 10:11
9:37 9:44 9:52 10:04 10:26
9:52 9:59 10:07 10:19 10:42
10:07 10:14 10:22 10:34 10:58
10:22 10:29 10:37 10:50 11:14
10:37 10:44 10:53 11:06 11:30
10:52 10:59 11:08 11:21 11:45
11:07 11:14 11:23 11:36 12:04
11:22 11:29 11:38 11:50 12:18
11:37 11:45 11:53 12:05 12:33
11:52 12:00 12:08 12:20 12:48
12:07 12:15 12:23 12:35 1:03
12:22 12:30 12:38 12:50 1:18
12:37 12:45 12:53 1:05 1:33
12:52 1:00 1:08 1:20 1:48
1:07 1:15 1:23 1:35 2:01
1:22 1:30 1:39 1:51 2:17
1:37 1:45 1:54 2:06 2:32
1:52 2:00 2:09 2:21 2:47
2:07 2:15 2:24 2:36 3:02
2:22 2:30 2:39 2:51 3:17
2:37 2:45 2:54 3:06 3:32
2:52 3:00 3:09 3:21 3:47
3:07 3:15 3:24 3:36 4:02
3:22 3:30 3:39 3:51 4:16
3:37 3:45 3:54 4:06 4:28
3:52 4:00 4:11 4:25 4:48
4:07 4:18 4:29 4:42 5:04
M55 weekday service to Midtown, cont.
SI Lowr Man Soho Midtown Midtown
Ferry Church St/ 6 Av/ 6 Av/ 44 St/
Terminal Vesey St Canal St W 14 St 6 Av
4:22 4:33 4:44 4:56 5:18
4:37 4:47 4:58 5:10 5:32
4:52 5:02 5:13 5:25 5:47
5:07 5:17 5:28 5:40 6:02
5:22 5:32 5:43 5:55 6:16
5:37 5:47 5:58 6:09 6:30
5:52 6:02 6:11 6:22 6:44
6:07 6:14 6:23 6:34 6:54
6:22 6:29 6:38 6:49 7:09
6:37 6:42 6:50 7:01 7:16
6:52 6:57 7:05 7:17 7:32
7:07 7:12 7:20 7:32 7:48
7:22 7:27 7:35 7:45 8:01
7:34 7:39 7:45 7:55 8:11
7:49 7:54 8:00 8:10 8:26
8:04 8:09 8:15 8:25 8:41
8:19 8:24 8:30 8:39 8:54
8:34 8:38 8:43 8:52 9:07
8:49 8:53 8:58 9:07 9:22
9:04 9:08 9:13 9:22 9:37
9:19 9:23 9:28 9:36 9:51
9:34 9:38 9:42 9:50 10:05
9:49 9:53 9:57 10:04 10:16
10:04 10:08 10:12 10:18 10:30
10:19 10:23 10:27 10:33 10:45
10:34 10:38 10:42 10:48 11:00
10:49 10:53 10:57 11:03 11:15
11:04 11:08 11:12 11:18 11:30
11:19 11:23 11:27 11:33 11:42
11:34 11:38 11:42 11:49 11:58
11:49 11:53 11:57 12:04 12:13
12:10 12:14 12:18 12:25 12:33
12:30 12:33 12:37 12:43 12:51
12:50 12:53 12:57 1:03 1:11
1:20 1:23 1:27 1:33 1:41
M55 Saturday Service
From Midtown to Staten Island Ferry Terminal
Midtown Midtown Greenwich Vill Soho SI
44 St/ 5 Av/ Broadway/ Broadway/ Ferry
6 Av 23 St Houston St Canal St Terminal
5:40 5:46 5:50 5:53 6:04
6:10 6:16 6:20 6:23 6:34
6:40 6:46 6:50 6:52 7:00
7:00 7:06 7:10 7:12 7:20
7:20 7:26 7:30 7:32 7:40
7:40 7:46 7:50 7:52 8:00
8:00 8:06 8:10 8:12 8:20
8:20 8:26 8:30 8:32 8:43
8:40 8:47 8:52 8:54 9:05
9:00 9:07 9:12 9:15 9:27
9:20 9:27 9:32 9:36 9:47
9:40 9:48 9:54 9:58 10:09
10:00 10:08 10:14 10:18 10:29
10:20 10:28 10:34 10:38 10:49
10:35 10:43 10:49 10:53 11:04
10:50 10:58 11:04 11:08 11:19
11:05 11:13 11:19 11:23 11:34
11:20 11:28 11:34 11:38 11:49
11:35 11:43 11:49 11:53 12:04
11:50 11:58 12:04 12:08 12:22
12:05 12:12 12:17 12:21 12:35
12:20 12:27 12:32 12:38 12:51
12:35 12:43 12:50 12:56 1:09
12:50 12:58 1:05 1:11 1:24
1:05 1:13 1:20 1:26 1:39
1:20 1:28 1:35 1:41 1:54
1:35 1:43 1:50 1:56 2:09
1:50 1:58 2:05 2:11 2:24
2:05 2:13 2:20 2:26 2:39
2:20 2:28 2:35 2:41 2:54
2:35 2:43 2:50 2:56 3:09
2:50 2:58 3:05 3:12 3:25
3:05 3:14 3:23 3:30 3:43
3:20 3:29 3:38 3:45 3:58
3:35 3:44 3:53 4:00 4:13
3:50 3:59 4:08 4:15 4:28
4:05 4:14 4:23 4:30 4:43
4:20 4:29 4:38 4:45 4:58
4:35 4:44 4:53 5:00 5:13
4:50 4:59 5:08 5:15 5:28
5:05 5:14 5:23 5:30 5:43
5:20 5:29 5:38 5:45 5:58
5:35 5:44 5:53 6:00 6:14
5:50 5:59 6:08 6:14 6:28
6:05 6:12 6:17 6:23 6:37
6:20 6:27 6:32 6:38 6:48
6:35 6:43 6:50 6:56 7:06
6:50 6:58 7:05 7:11 7:21
7:05 7:13 7:20 7:26 7:36
7:25 7:33 7:40 7:44 7:54
7:45 7:54 8:01 8:05 8:15
8:05 8:14 8:21 8:25 8:35
8:25 8:34 8:40 8:43 8:51
8:45 8:52 8:58 9:01 9:10
9:05 9:12 9:18 9:21 9:30
9:25 9:32 9:38 9:41 9:50
9:45 9:52 9:58 10:01 10:10
10:05 10:12 10:18 10:21 10:30
10:25 10:32 10:37 10:40 10:49
10:45 10:51 10:56 10:59 11:08
11:05 11:11 11:15 11:18 11:25
11:25 11:31 11:35 11:38 11:45
11:55 12:01 12:05 12:08 12:15
12:25 12:31 12:35 12:38 12:45
12:56 1:02 1:06 1:09 1:16
M55 Saturday Service
From Staten Island Ferry Terminal to Midtown
SI Lowr Man Soho Midtown Midtown
Ferry Church St/ 6 Av/ 6 Av/ 44 St/
Terminal Vesey St Canal St W 14 St 6 Av
6:10 6:14 6:18 6:25 6:35
6:40 6:44 6:48 6:55 7:05
7:10 7:16 7:20 7:29 7:39
7:40 7:46 7:50 7:59 8:09
8:00 8:06 8:10 8:19 8:29
8:20 8:26 8:30 8:40 8:51
8:40 8:46 8:50 9:00 9:13
9:00 9:06 9:11 9:22 9:35
9:20 9:26 9:31 9:42 9:55
9:40 9:46 9:51 10:02 10:15
10:00 10:06 10:11 10:22 10:35
10:20 10:26 10:31 10:42 10:55
10:40 10:46 10:51 11:02 11:18
11:00 11:07 11:14 11:25 11:41
11:20 11:27 11:34 11:45 12:01
11:40 11:47 11:54 12:05 12:21
11:55 12:02 12:09 12:20 12:36
12:10 12:17 12:24 12:35 12:51
12:25 12:32 12:39 12:50 1:06
12:40 12:47 12:54 1:05 1:21
12:55 1:02 1:09 1:20 1:36
1:10 1:17 1:24 1:35 1:51
1:25 1:32 1:39 1:50 2:06
1:40 1:47 1:54 2:05 2:21
1:55 2:02 2:09 2:20 2:36
2:10 2:17 2:24 2:35 2:50
2:25 2:32 2:41 2:52 3:07
2:40 2:47 2:56 3:07 3:22
2:55 3:02 3:11 3:22 3:37
3:10 3:17 3:26 3:37 3:52
3:25 3:32 3:41 3:52 4:07
3:40 3:47 3:56 4:07 4:22
3:55 4:02 4:11 4:22 4:37
4:10 4:17 4:26 4:37 4:52
4:25 4:32 4:41 4:52 5:07
4:40 4:47 4:56 5:07 5:22
4:55 5:02 5:11 5:22 5:37
5:10 5:17 5:26 5:37 5:52
5:25 5:32 5:41 5:52 6:06
5:40 5:47 5:56 6:07 6:19
5:55 6:02 6:10 6:21 6:33
6:10 6:16 6:24 6:35 6:48
6:25 6:31 6:37 6:48 7:01
6:40 6:45 6:51 7:02 7:15
6:55 7:00 7:06 7:17 7:30
7:10 7:15 7:21 7:32 7:45
7:25 7:30 7:36 7:47 8:00
7:40 7:45 7:51 8:02 8:16
7:55 8:00 8:06 8:16 8:30
8:10 8:14 8:20 8:30 8:44
8:25 8:29 8:35 8:45 8:59
8:45 8:49 8:55 9:05 9:17
9:05 9:09 9:14 9:25 9:37
9:25 9:29 9:34 9:45 9:57
9:45 9:49 9:54 10:05 10:17
10:05 10:09 10:14 10:25 10:37
10:25 10:29 10:34 10:45 10:57
10:45 10:49 10:54 11:05 11:17
11:05 11:09 11:14 11:25 11:36
11:25 11:29 11:34 11:45 11:56
11:45 11:49 11:54 12:05 12:15
12:05 12:09 12:13 12:22 12:32
12:25 12:29 12:33 12:41 12:51
12:50 12:54 12:58 1:06 1:16
1:20 1:24 1:28 1:36 1:46
M55 Sunday Service
From Midtown to Staten Island Ferry Terminal
Midtown Midtown Greenwich Vill Soho SI
44 St/ 5 Av/ Broadway/ Broadway/ Ferry
6 Av 23 St Houston St Canal St Terminal
6:00 6:09 6:16 6:20 6:27
6:20 6:29 6:36 6:40 6:47
6:40 6:49 6:56 7:00 7:07
7:00 7:09 7:16 7:20 7:27
7:20 7:29 7:36 7:39 7:47
7:40 7:49 7:56 7:59 8:07
8:00 8:09 8:16 8:19 8:27
8:20 8:29 8:36 8:39 8:47
8:40 8:49 8:56 8:59 9:07
9:00 9:09 9:16 9:20 9:29
9:20 9:29 9:36 9:40 9:49
9:40 9:49 9:56 10:00 10:11
10:00 10:10 10:19 10:24 10:35
10:20 10:30 10:39 10:44 10:55
10:40 10:50 10:59 11:04 11:15
10:55 11:05 11:14 11:19 11:30
11:10 11:20 11:29 11:34 11:45
11:25 11:35 11:44 11:49 12:00
11:40 11:50 11:59 12:04 12:15
11:55 12:05 12:14 12:19 12:30
12:10 12:20 12:29 12:34 12:45
12:25 12:35 12:45 12:53 1:04
12:40 12:51 1:01 1:09 1:20
12:55 1:06 1:16 1:24 1:35
1:10 1:21 1:31 1:41 1:53
1:25 1:36 1:46 1:56 2:08
1:40 1:51 2:01 2:11 2:23
1:55 2:06 2:16 2:26 2:38
2:10 2:21 2:31 2:41 2:53
2:25 2:36 2:46 2:56 3:08
2:40 2:51 3:01 3:11 3:23
2:55 3:06 3:17 3:27 3:39
3:10 3:22 3:33 3:43 3:55
3:25 3:37 3:48 3:58 4:10
3:40 3:52 4:03 4:13 4:25
3:55 4:07 4:18 4:28 4:40
4:10 4:22 4:33 4:43 4:55
4:25 4:37 4:49 4:59 5:11
4:40 4:53 5:05 5:15 5:27
4:55 5:08 5:20 5:30 5:42
5:10 5:23 5:35 5:45 5:57
5:25 5:38 5:50 6:00 6:12
5:40 5:53 6:05 6:15 6:27
5:55 6:08 6:20 6:30 6:41
6:10 6:23 6:35 6:43 6:54
6:25 6:38 6:48 6:56 7:07
6:40 6:51 7:01 7:09 7:20
7:00 7:11 7:21 7:29 7:40
7:20 7:31 7:40 7:44 7:53
7:40 7:51 8:00 8:04 8:13
8:00 8:11 8:20 8:24 8:33
8:20 8:31 8:40 8:44 8:53
8:40 8:51 9:00 9:04 9:13
9:00 9:11 9:20 9:24 9:33
9:20 9:31 9:38 9:42 9:49
9:40 9:48 9:55 9:59 10:06
10:00 10:08 10:15 10:19 10:26
10:20 10:28 10:35 10:39 10:46
10:40 10:48 10:55 10:59 11:06
11:00 11:08 11:15 11:19 11:26
11:20 11:28 11:35 11:39 11:46
11:40 11:48 11:55 11:59 12:06
12:05 12:13 12:20 12:24 12:31
12:35 12:43 12:50 12:54 1:01
M55 Sunday Service
From Staten Island Ferry Terminal to Midtown
SI Lowr Man Soho Midtown Midtown
Ferry Church St/ 6 Av/ 6 Av/ 44 St/
Terminal Vesey St Canal St W 14 St 6 Av
6:40 6:46 6:50 6:56 7:05
7:00 7:06 7:10 7:16 7:25
7:20 7:26 7:30 7:36 7:45
7:40 7:46 7:50 7:56 8:05
8:00 8:06 8:10 8:16 8:25
8:20 8:26 8:30 8:36 8:45
8:40 8:46 8:50 8:56 9:05
9:00 9:06 9:10 9:16 9:25
9:20 9:26 9:30 9:39 9:50
9:40 9:47 9:52 10:01 10:12
10:00 10:07 10:12 10:21 10:32
10:20 10:27 10:32 10:41 10:52
10:40 10:47 10:52 11:01 11:12
11:00 11:07 11:12 11:21 11:32
11:20 11:27 11:32 11:43 11:55
11:40 11:48 11:54 12:05 12:17
12:00 12:08 12:14 12:25 12:37
12:20 12:28 12:34 12:45 12:57
12:35 12:43 12:49 1:00 1:14
12:50 12:58 1:04 1:15 1:29
1:05 1:13 1:19 1:30 1:44
1:20 1:28 1:34 1:45 1:59
1:35 1:43 1:49 2:00 2:14
1:50 1:58 2:04 2:15 2:29
2:05 2:13 2:19 2:30 2:44
2:20 2:28 2:34 2:45 2:59
2:35 2:43 2:49 3:00 3:14
2:50 2:58 3:04 3:15 3:29
3:05 3:13 3:19 3:30 3:44
3:20 3:28 3:34 3:45 3:59
3:35 3:43 3:49 4:00 4:14
3:50 3:58 4:04 4:15 4:29
4:05 4:13 4:19 4:30 4:44
4:20 4:28 4:34 4:45 4:59
4:35 4:43 4:49 5:00 5:12
4:50 4:58 5:04 5:14 5:26
5:05 5:12 5:18 5:28 5:40
5:20 5:27 5:33 5:43 5:55
5:35 5:42 5:48 5:58 6:10
5:50 5:57 6:03 6:13 6:25
6:05 6:12 6:18 6:28 6:39
6:20 6:27 6:33 6:43 6:54
6:35 6:42 6:48 6:58 7:09
6:50 6:57 7:03 7:13 7:24
7:05 7:12 7:18 7:28 7:39
7:20 7:27 7:33 7:43 7:54
7:35 7:42 7:48 7:58 8:09
7:50 7:57 8:03 8:13 8:23
8:05 8:11 8:16 8:26 8:36
8:25 8:31 8:36 8:46 8:56
8:45 8:51 8:56 9:06 9:16
9:05 9:11 9:16 9:26 9:36
9:25 9:31 9:36 9:46 9:55
9:45 9:51 9:56 10:06 10:15
10:05 10:11 10:16 10:26 10:35
10:25 10:31 10:36 10:46 10:55
10:45 10:51 10:56 11:06 11:15
11:05 11:10 11:14 11:22 11:31
11:25 11:30 11:34 11:42 11:51
11:45 11:50 11:54 12:02 12:11
12:05 12:11 12:15 12:21 12:30
12:25 12:31 12:35 12:41 12:50
12:50 12:56 1:00 1:06 1:15
1:20 1:26 1:30 1:36 1:45
Ma055-MQ-B9-4/28/2019-219139-219140-219141-157-nw-Req-2019-040005
We’re serious about safety

your safety
We are committed to providing you with the
safest service possible. Please take a moment
to read this list and consider what can happen
if you’re not careful:
• Don’t run for the bus — that’s when most
accidents happen. Slips, trips, and falls are the
most common causes of injuries.
• Stand behind the white line if you are in
the front of the bus. A sudden stop could pro-
pel you forward into the dashboard, window,
or stairwell.
• Avoid standing in the stairwell of the
rear door, and don’t lean on the rear door.
• Allow the bus operator to secure your
chair if you are in a wheelchair.
• Keep your head and arms inside bus
windows.
• Signal the bus operator two blocks before
you want to get off so that there’s sufficient
time to stop.
• Hold the handrail when you exit, particularly
in wintry weather when the steps get slippery
from snow.
• Watch for cars as you leave the bus. This
becomes even more important when the bus
operator is unable to pull completely into the
bus stop. Make it a point to not cross in front
of the bus after you get off.
42 St
W 42 St
33 St
34 St
23 St
W 23 St
Waverly Pl
Waverly Pl
14 St
W 14 St
9 St
W 10 St
6 Av5 AvBroadwayE 8 St
44 St
Washington Square Park
Greenwich
Village
Chelsea
Canal St
Houston St
Houston St
BroadwayWhitehall StGreenwich St
Chambers St
Barclay St
PATH
PATH
PATH
Vesey St
Fulton St
Warren St
StateS t
Church StBattery
Pl
6 Av
SoHo
Cortlandt St
Rector St
TrinityPlN
S
E
W
Manhattan
Terminal
Point of Interest
M55 MAP LEGEND
Local/Limited/SBS Bus Transfers: shown in bold blue type.
Express Bus Transfers: shown in bold black type.
MTA LIRR
Station Name
(F STATION NAME)
Subway Connection

ma055a19079_cs
Bryant
Park
Battery Park
Peter
Minuit
Plaza

World Trade Center
City Hall

Staten Island Ferry


NYU

Lower Manhattan
Midtown
M23SBS
M14A/M14D
M14A/M14D
M7 M23SBS
M8
M1 M21
M1 M2 M3 M8
M1LTD M2LTD
M22
M9
M9
{M9 M22 M103
(J Z CHAMBERS ST)
(4 5 6 BROOKLYN
BRIDGE-CITY HALL)
at Park Row}
M15 M20 M15SBS
M42 Q32 M1LTD
M21
FROM MANHATTAN
Express bus schedules available at www.mta.info
{X27 X28 X37 X38 at 5 Av & 37 St}
M5
M34SBS
M34ASBS
{M34SBS
M34ASBS at 34 St}
Water St
M5
M5
(A B C D E F M W 4 ST)
(F L M 6 AV-14 ST)
(
) W 8 ST-NYU)
(7 5 AV)
(
) W 23 ST)
(
) W PRINCE ST)
(B D F M
42 ST-BRYANT PK)
{ M20 (1 2 3
CHAMBERS ST)
at West Broadway}
{ (6 ASTOR PLACE)
at Astor Pl and 4 Av}
(J ( Q ) W Z 6
CANAL ST)
(ACE CANAL ST)
() W CITY HALL)
(4 5 BOWLING GREEN)
() W WHITEHALL ST)
() W RECTOR ST)
(1 SOUTH FERRY)
(A C CHAMBERS ST)
(2 3 PARK PL)
() W CORTLANDT ST)
(E WORLD TRADE CTR)
(A C J Z 2 3 4 5
FULTON ST)
{ (1 RECTOR ST)
at Greenwich St}
(F M 23 ST)
W 34 St
E 34 St
E 32 St
E 42 St
Empire State
Building
(1 2 3
34 ST-
PENN
STATION)
(ACE
34 ST
PENN
STATION)
Herald
Square
M11M34ASBSM34ASBS M20M7 M209 Av8 AvBroadway7 Av6 Av5 AvQ32
PATH
M11M34ASBSM5 M7 M55M5 M7 M55M5 M7 M55M5 M7 M55M34ASBS M20M7 M20M34SBS
M34SBS
M34ASBS
M42
M42
M1 M2 M3M4 M55 M1 M2 M3M5 M55•
E 40 St
W 40 St
E 31 St
W 31 St
MTA LIRR
Penn Station
James
A. Farley
Post
Office•


Madison
Square Garden
Penn
Station
NJ Transit
Amtrak
W 37 St
W 37 St
Q32
123F
(BDFM
(Q)W
34 ST-
HERALD
SQ)
Q32Q32Q32 Q32W
E
S
N
ad_pshsq_18113
• Use westbound M34 SBS on 34 St for the Jacob Javits Center.
• Use westbound M34A SBS on 34 St for the Port Authority.
PENN STATION/HERALD SQUARE AREA DETAIL
See Penn Station/
Herald Sq Area Detail
For Accessible subway stations, travel directions
and other information:
Call 511 or visit www.mta.info
Bus Time
Effective a
New York City
M5
Local Se
If you th
special
call 511
a